Features and Conditions | ||
---|---|---|
Interest rate per annum | KHR | USD |
3.38% P.A | 2.88% P.A | |
Interest Payment | Monthly | |
Minimum Opening Balance | USD 20 or Equivalent | |
Minimum On-going Balance | N/A | |
Minimum Monthly Savings Installment | USD 10 | |
Withdrawal | N/A | |
Deposit Channel | All Channel | |
Deposit Limit | Unlimited | |
Mobile Banking | Free | |
Credit Card |
|
|
Insurance coverage for personal accident by Dara insurance |
|
|
Early Closure | If the account is closed within 6 months from opening date, no interest is provided. | |
Access to Open | Counter | |
Passbook / Account Note Card | Available upon request only | |
Other Benefit | - Enjoy Smart Saver Interest Rate
- Free Standing Order |
|
Requirements |
Attached Resident Status:
|
© 2025 Canadia Bank Plc.
Privacy Policy