| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4035 | 4046 | 4035 | 4046 |
| AUD/USD | 0.6692 | 0.7459 | 0.6881 | 0.7095 |
| EUR/USD | 1.0998 | 1.1609 | 1.1261 | 1.1500 |
| GBP/USD | 1.2875 | 1.3661 | 1.3299 | 1.3534 |
| NZD/USD | 0.5452 | 0.6595 | 0.5756 | 0.5935 |
| USD/CAD | 1.3299 | 1.5269 | 1.3953 | 1.4284 |
| USD/CHF | 0.7900 | 0.8670 | 0.7923 |
| USD/CNY | 6.6460 | 6.8558 | 6.7171 | 6.8714 |
| USD/HKD | 7.7813 | 8.1733 | 7.7891 | 8.0847 |
| USD/JPY | 159.76 | 168.70 | 161.14 | 165.61 |
| USD/MYR | 3.8054 | 4.3987 |
| USD/SGD | 1.2638 | 1.3554 | 1.2806 | 1.3012 |
| USD/THB | 33.20 | 34.80 | 33.39 | 34.20 |
| USD/TWD | 29.79 | 35.34 |
| USD/KRW | 1330.8298 | 1678.3243 |
| USD/VND | 23008.7113 | 29845.5855 |
| USD/IDR | 15592.0305 | 20353.0243 |
Last updated
7/21/26 8:37 am
© 2025 Canadia Bank Plc.
Privacy Policy