| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4021 | 4036 | 4021 | 4036 |
| AUD/USD | 0.6602 | 0.7358 | 0.6788 | 0.6999 |
| EUR/USD | 1.1444 | 1.2080 | 1.1717 | 1.1967 |
| GBP/USD | 1.3107 | 1.3907 | 1.3538 | 1.3777 |
| NZD/USD | 0.5544 | 0.6706 | 0.5854 | 0.6036 |
| USD/CAD | 1.2961 | 1.4881 | 1.3599 | 1.3921 |
| USD/CHF | 0.7577 | 0.8315 | 0.7598 |
| USD/CNY | 6.8274 | 7.0429 | 6.9004 | 7.0589 |
| USD/HKD | 7.7390 | 8.1289 | 7.7468 | 8.0408 |
| USD/JPY | 151.68 | 160.16 | 152.99 | 157.23 |
| USD/MYR | 3.6912 | 4.2667 |
| USD/SGD | 1.2438 | 1.3340 | 1.2603 | 1.2807 |
| USD/THB | 31.02 | 32.23 | 30.92 | 31.67 |
| USD/TWD | 29.07 | 34.49 |
| USD/KRW | 1306.2816 | 1647.3662 |
| USD/VND | 22869.0438 | 29664.4168 |
| USD/IDR | 14570.1854 | 19019.1610 |
Last updated
1/27/26 10:21 am
© 2025 Canadia Bank Plc.
Privacy Policy