| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 3999 | 4010 | 3999 | 4010 |
| AUD/USD | 0.6620 | 0.7378 | 0.6807 | 0.7018 |
| EUR/USD | 1.1152 | 1.1771 | 1.1418 | 1.1661 |
| GBP/USD | 1.2699 | 1.3474 | 1.3116 | 1.3348 |
| NZD/USD | 0.5355 | 0.6478 | 0.5654 | 0.5830 |
| USD/CAD | 1.3134 | 1.5079 | 1.3780 | 1.4107 |
| USD/CHF | 0.7769 | 0.8526 | 0.7789 |
| USD/CNY | 6.7591 | 6.9725 | 6.8314 | 6.9883 |
| USD/HKD | 7.7787 | 8.1706 | 7.7866 | 8.0820 |
| USD/JPY | 155.93 | 164.66 | 157.28 | 161.64 |
| USD/MYR | 3.7440 | 4.3277 |
| USD/SGD | 1.2572 | 1.3484 | 1.2739 | 1.2945 |
| USD/THB | 31.97 | 33.63 | 32.26 | 33.04 |
| USD/TWD | 29.58 | 35.10 |
| USD/KRW | 1356.1641 | 1710.2736 |
| USD/VND | 23049.1363 | 29898.0225 |
| USD/IDR | 14734.3557 | 19233.4603 |
Last updated
4/1/26 8:24 am
© 2025 Canadia Bank Plc.
Privacy Policy