| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4008 | 4021 | 4008 | 4021 |
| AUD/USD | 0.6817 | 0.7598 | 0.7009 | 0.7227 |
| EUR/USD | 1.1195 | 1.1817 | 1.1462 | 1.1706 |
| GBP/USD | 1.2873 | 1.3659 | 1.3296 | 1.3532 |
| NZD/USD | 0.5514 | 0.6670 | 0.5822 | 0.6003 |
| USD/CAD | 1.2832 | 1.4734 | 1.3464 | 1.3783 |
| USD/CHF | 0.7590 | 0.8330 | 0.7611 |
| USD/CNY | 6.7465 | 6.9595 | 6.8187 | 6.9753 |
| USD/HKD | 7.7659 | 8.1571 | 7.7737 | 8.0687 |
| USD/JPY | 155.51 | 164.21 | 156.86 | 161.21 |
| USD/MYR | 3.6489 | 4.2178 |
| USD/SGD | 1.2457 | 1.3360 | 1.2622 | 1.2826 |
| USD/THB | 31.38 | 32.61 | 31.28 | 32.04 |
| USD/TWD | 29.31 | 34.77 |
| USD/KRW | 1321.2729 | 1666.2719 |
| USD/VND | 22902.6000 | 29707.9440 |
| USD/IDR | 14656.9876 | 19132.4680 |
Last updated
3/11/26 8:26 am
© 2025 Canadia Bank Plc.
Privacy Policy