| Currency | USD | KHR |
|---|---|---|
| Interest rate per annum | • 0.50% if daily balance ≤ USD20,000 • 1.50% if daily balance ≤ USD200,000 • 1.75% if daily balance ≤ USD500,000 • 2.00% if daily balance ≤ USD1,000,000 • 2.25% if daily balance > USD1,000,000 |
• 0.75% if daily balance < KHR80,000,000 • 1.75% if daily balance ≤ KHR800,000,000 • 2.00% if daily balance ≤ KHR2,000,000,000 • 2.25% if daily balance ≤ KHR4,000,000,000 • 2.50% if daily balance > KHR4,000,000,000 |
| Interest payment | Every month | |
| Minimum opening balance | USD20,000 | KHR80,000,000 |
| Monthly average balance | USD20,000 | KHR80,000,000 |
| Minimum on-going balance | USD2,000 | KHR8,000,000 |
| Elite card | Free | |
| Elite card replacement fee | USD50 | KHR200,000 |
| Membership fee | USD50/month if monthly average balance is < USD20,000 |
KHR200,000/month if monthly average balance is < KHR80,000,000 |
| Dormant account | USD50 | KHR200,000 |
| Early closure | USD50 if account closed within 3 months from opening date | KHR200,000 if account closed within 3 months from opening date |
| Memership Benefits | ||
| Banker's cheque | 50% discount or KHR equivalent | |
| Bank reference | Free | |
| Audit confirmation letter | Free | |
| Standing order (register/ transaction) fee | Free | |
| Passbook | • Free upon to request only | |
| Mobile banking | Free | |
| Internet Banking | Free | |
| Cheque book | • Free one book per month | |
| Local transfer |
• ≤ USD 100,000: Free
• > USD 100,000: Fee 0.05% or minimum USD 1 |
• ≤ KHR 400,000,000: Free
• > KHR 400,000,000: Fee 0.06% or minimum 4,000 Riel |
| Payment gateway | • ≤ USD 50,000: Fee USD 5 or equivalent • > USD 50,000: Fee USD 10 or equivalent |
|
| Outward remittance transfer | • ≤ USD 2,000: Fee USD 15 • > USD 2,000 and < USD 10,000: Fee USD 18 • ≥ USD 10,000: Fee 0.14% + USD 15 (cable fee) |
|
| Inward remittance transfer | • ≤ USD 10,000: Fee USD 10 • > USD 10,000: Fee 0.06% or minimum USD 10 |
|
| Home Loan | Offer 50% discount on bank service charges | |
| Other benefits | • Free access to Private Banking Lounge • Free access to Premier Services Lounges • Free VISA Elite card • Airport Lounge access 2 times per year • 5% Discount on tuition fee at Canadian International School (CIS) • 30% Discount on Standard Memberships fee at Jouvence Spa & Fitness • 20% discount on publish room rate at Dara Hotels, Olympia City Hotel and Independant Hotel. • 25% discount on standard ticket at Dinosaur Alive • 7% discount at Pandora Store and 12% discount at Bering Watch • 15% discount at L Sopheak Mongkul Co.LTD • 10% discount on space rental at Diamond Island and Chroay Chongva Convention and Exhibition Center • Free 6 hours parking per entry/day at Sorya Shopping Mall and Shopping Mall Ratana Plaza • Preferential exchange rates • Dedicated account relationship manager • Special offers for overseas remittance and other banking service • Exclusive discount with Canadia Group Companies |
|
| Requirement |
1. Local/Cambodian:
2. Foreigner*
Attached Resident Status:
|
|
.jpg)
© 2025 Canadia Bank Plc.
Privacy Policy