Term Deposit | USD | KHR | RMB | THB | ||
---|---|---|---|---|---|---|
At Maturity | Monthly | Monthly | At Maturity Date | |||
7 days | 1.15% | Not available | Not available | 1.45% | Not available | Not available |
14 days | 1.35% | Not available | Not available | 1.60% | Not available | Not available |
1 Month | 1.55% | 1.55% | 2.35% | 2.35% | 1.00% | 1.00% |
2 Months | 1.75% | 1.65% | 2.60% | 2.85% | Not available | Not available |
3 Months | 2.50% | 2.25% | 3.10% | 3.35% | 1.50% | 1.50% |
6 Months | 3.85% | 3.60% | 4.10% | 4.35% | 2.50% | 2.00% |
9 Months | 4.25% | 4.00% | 4.35% | 4.60% | Not available | Not available |
12 Months | 4.25% | 4.00% | 4.50% | 4.75% | 3.75% | 2.50% |
24 Months | 4.30% | 4.05% | 4.55% | 4.80% | Not available | 3.00% |
Long Term Fixed Deposit Account
Term Deposit | USD | KHR | RMB | THB | ||
---|---|---|---|---|---|---|
At Maturity | Quarterly | Quarterly | At Maturity Date | |||
36 Months | 4.30% | 4.05% | 4.55% | 4.80% | Not available | Not available |
48 Months | 4.30% | 4.05% | 4.55% | 4.80% | Not available | Not available |
60 Months | 4.30% | 4.05% | 4.55% | 4.80% | Not available | Not available |
Account Features and Conditions
Currency | USD | KHR | RMB | THB | |
---|---|---|---|---|---|
Minimum opening balance | USD500 | KHR 2,000,000 | RMB10,000 | THB40,000 | |
Flexible interest payment | Monthly or at maturity date | At maturity date | |||
Maturity options | • Auto-rollover principle only • Auto-rollover principle and Interest • Close at maturity |
||||
Certificate | Available upon customer request, USD 10 for renewal | ||||
E-Certificate | Free via Canadia Bank App | ||||
Early closure | • USD 10 or equivalent charge applies if the account is
closed before 7 days (for Fixed Deposit accounts with 7-day maturity) or before 14 days (for regular
Fixed Deposit accounts) • If the account is closed before the maturity date, the normal Savings Account interest rate will apply. |
||||
Withdrawals | Not allowed for partial withdrawal | ||||
Access to open/close | Branch or Canadia Bank App | ||||
Benefits | • Enjoy higher interest rate • Easy to manage your fund by choosing roll-over or close at maturity date • Offer VISA/Master Credit Card up 100% limit of deposit amount |
||||
Requirements |
1. Local/Cambodian:
2. Foreigner*
Attached Resident Status:
|
For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222.
Click here for our Fixed Deposit Account Calculator
© 2025 Canadia Bank Plc.
Privacy Policy