Building on a 25-yearpartnership, Mastercard Classic Credit Card provides global acceptance,contactless payments, and enhanced security while you can enjoy many benefits globally.
| Special Offers | Discount |
|---|---|
| Dara Hotels Group (darahotels.com) |
|
| Jouvence Fitness | Exclusive Fitness Membership |
| Bering | 10% |
| PANDORA | 5% |
| ELT Institute / BERKELEY International School | 20% |
| TIMECITY | 10% |
| Click here to find out about other offers and perks | |
| Service Fees | |
| Card Validity | 5 Years |
| Credit Limit Offer | USD 100 to USD 2,499 |
| Security Deposit Account |
|
| Principal Card Annual Fee | USD 13 |
| Supplementary Card Annual Fee | USD 8 |
| Renewal Fee | FREE |
| Card Replacement | USD 10 |
| Reset/Request Reissue PIN | USD 10 |
| Application Fee | FREE |
| Notification of Card Transaction | FREE |
| Cash Withdrawal Canadia ATM | 2% of Amount Withdrawn or Minimum USD 5 |
| Non-USD Currency Purchase | 2% |
| Daily ATM Cash Withdrawal |
Up to USD 1,500
|
| Daily Purchase (POS) Transactions |
Up to USD 5,000
|
| Daily Purchase (E-Commerce) Transaction |
Up to USD 5,000
|
| Interest Rate | |
| Interest for Cash Advance | 1.83% per month |
| Interest for Purchasing | 1.5% per month |
| FREE Interest Period for Card Purchase | 45 days FREE |
| Late Payment Charge | 5% of billing minimum payment |
| Minimum Monthly Repayment (MMR) | 10% of total monthly repayment |
© 2025 Canadia Bank Plc.
Privacy Policy