| Features and Conditions | ||||
|---|---|---|---|---|
| Description | USD | KHR | ||
| Interest rate per annum | General Vehicle | Brand New Car | From 8.0% to 8.75% with collateral | 0.25% Discount on the USD Rate |
| Used Car | From 10% to 13.25% | |||
| Electronic Vehicle (EV) | Brand New Car | From 7.75% to 8.25% | ||
| Special Offer on Personal Loans for Royal Government Officials and Employee Banking Account | 0.25% discount on interest rate | |||
| Loan tenure | General Vehicle | Brand New Car | Up to 96 Months | |
| Used Car | Up to 84 Months | |||
| Electronic Vehicle (EV) | Brand New Car | Up to 72 Months | ||
| Bank service charge | General Vehicle | Minimum USD 250 or 1.50% of loan limit | ||
| Electronic Vehicle (EV) | Minimum USD 250 or 1% of loan limit | |||
| Loan Amount | Up to 80% of vehicle price | |||
| Repayment method | Monthly principal plus interest | |||
| Loan Disbursement | Automatic disbursement to a customer account | |||
| Block Car ID | Free | |||
| Pre-payment charge | If the early settlement is made during the first half of the loan term (up to 24 months), a fee of 3% of the settlement amount will be charged. After this period, a fee of 1% will be charged if no 30-day advance notice is provided before the early settlement, whether it is partial or full. | |||
| Car Insurance | Required | |||
| Loan Repayment Mode | Auto-deducted from the customer’s Canadia Bank account | |||
| Late Payment Charge | 27% p.a on monthly installment amount | |||
| Requirements | Employee |
|
||
| Business Owner |
|
|||
.jpg)
Click here for our Loan Calculator
© 2025 Canadia Bank Plc.
Privacy Policy