Currency | USD | KHR | RMB | THB | ||||
Account opening balance | 100 | 400,000 | 500 | 320 | ||||
Minimum balance | 50 | 200,000 | 250 | 160 | ||||
Dormant account | USD10 or equivalent | |||||||
Account closure within 3 months from opening date | USD15 or equivalent | |||||||
Cheque book | USD5 | |||||||
Banker cheque | USD10 or equivalent | |||||||
Bank reference | USD10 or equivalent | |||||||
Audit confirmation letter | USD10 or equivalent | |||||||
Standing order (Register/transaction) fee | USD1 or equivalent | |||||||
Withdrawals | Unlimited on number of transactions | Upon prior notice to the bank | Unlimited on number of transactions | |||||
Deposit | RMB20,000/Day | |||||||
Internet banking | Free (registration and annual fee) | |||||||
Requirements | • Certificate of Incorporation/Registration issued by Ministry of Commerce • Memorandum and Article of Association • Business license issued by relevant ministry and/or authority (if applicable) • Business Patent Tax or Receipt of Patent Payment • Board Resolution/Certified Extracted Board Resolution • Passports/ ID Cards of Authorized Signatories, Shareholders and Board of Directors • Official Stamp/Seal of the Company |
|||||||
The above Interest Rate and Terms & Conditions are subject to change at the Bank's sole discretion without any prior notice to clients.
For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222. |
© 2025 Canadia Bank Plc.
Privacy Policy