Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells |
USD/KHR | 4018 | 4031 | 4018 | 4031 |
AUD/USD | 0.6219 | 0.6620 | 0.6395 | 0.6577 |
EUR/USD | 1.0262 | 1.0626 | 1.0404 | 1.0610 |
GBP/USD | 1.2346 | 1.2909 | 1.2530 | 1.2738 |
NZD/USD | 0.5467 | 0.6323 | 0.5773 | 0.5952 |
USD/CAD | 1.3795 | 1.5157 | 1.3878 | 1.4179 |
USD/CHF | 0.8612 | 0.9451 | 0.8634 |
USD/CNY | 7.1618 | 7.7453 | 7.1944 | 7.3597 |
USD/HKD | 7.7247 | 8.1139 | 7.7325 | 8.0259 |
USD/JPY | 152.38 | 160.91 | 153.78 | 157.97 |
USD/MYR | 4.1585 | 4.8031 |
USD/SGD | 1.3144 | 1.4097 | 1.3343 | 1.3533 |
USD/THB | 34.17 | 35.16 | 34.29 | 35.12 |
USD/TWD | 29.99 | 35.58 |
Last updated
11/21/24 3:03 pm
© 2021 Canadia Bank Plc.
Privacy Policy