Features and Conditions | ||||
---|---|---|---|---|
Description | USD | KHR | ||
Interest rate per annum | Brand New Car | From 8.5% to 10.5% *8.5% with collateral |
||
Used Car | From 10.5% to 15.5% | |||
Loan amount | Up to 80% of car price | |||
Repayment method | Monthly principle plus interest | |||
Loan tenure | Brand New Car | Up to 84 Months | ||
Used Car | Up to 72 Months | |||
Bank service charge | Minimum USD250 or 1.50% of loan limit | |||
Block SETFO | Free | |||
Pre-payment charge | 2% of principle after 6 months | |||
No charge for loan renewal | ||||
Car Insurance | YES | |||
Loan Payment Mode | Print at Bank Office (Can not Download from Canadia Mobile) | |||
Late Payment Charge | 27% p.a on monthly installment amount | |||
Loan Disbursement | Automatic disbursement to a customer account | |||
Requirements | Employee |
|
||
Business owner |
|
Click here for our Loan Calculator
© 2021 Canadia Bank Plc.
Privacy Policy